Panasonic India launches its rugged wearable camera HX-A1 offering a revolution in capturing night scenes you have never seen before. The Ultra Compact camera weighs approximately 45 grams making shooting hands-free compatible even over longer periods recording exciting scenes in Full HD. The rugged machine is waterproof to 1.5m without the need for extra housing, shockproof to 1.5m, dustproof and even freezeproof down to minus 10 degrees C.
The HX-A1 has a 0 Lux Night Mode for recording no-light japes. The camera itself includes an IR filter (night mode) and can be used with an infrared light source to catch that pesky red-eyed tree frog. It also features loop recording so you don’t need to worry about running out of storage. When recording for longer than an hour, this mode retains the most recent hour of scenes by erasing earlier scenes. The camera keeps recording seamlessly, by managing video in two-minute segments.
The Wi-Fi wearable camera can be mounted to a Multi Mount onto goggles, shoulder bags or helmets or onto a tripod using a Tripod Mount. There’s plenty of optional accessories available including a handlebar mount, extended battery, twin mount for a light source, clip mount and head mount. It also captures footage up to Full HD and has a slow motion mode capable of shooting 60fps at 720p or 120fps at 480p.
Speaking on the occasion Mr. Mr. Gaurav Ghavri, Product Head, Panasonic India, said, “Panasonic India has made a sustained effort to grow in the market by offering our innovative and technologically advanced products to cater to the ever evolving customer needs in the camera segment. The introduction of HX-A1 wearable camera defines Panasonic’s unrelenting pursuit of providing unmatched experience creating excitement in the action camera market. “
The wearable camera gives your wedding a whole new dimension to your wedding photography. It will enable the user to capture all those little moments that are lost in the bustle of such an event. The user can enjoy more shooting options with a variety of accessories like twin mount, extended battery, strap adaptor, wind jammer, clip mount and suction clip mount.
Product Specifications:
SENSOR SECTION | ||
Image Sensor | 1/3″ MOS Sensor | |
Total Pixels | 3.54 megapixels | |
Effective Pixels | Motion Image | 2.87 megapixels [16:9] (Shooting Mode: Normal shooting mode, Pixels / Frame rate: 1920×1080/30p, Angle of view: Wide) |
Still Image | 2.66 megapixels [16:9] (Shooting Mode: Picture Recording Mode, Angle of view: Wide) | |
LENS SECTION | ||
Lens Brand | Panasonic Lens | |
F Value | F2.8 | |
Focal Length | 2.6mm | |
Angle of View | Approx. 150˚ (Shooting Mode: Normal shooting mode, Pixels / Frame rate: 1920×1080/30p, Angle of view: Wide) Approx. 120˚ (Shooting Mode: Normal shooting mode, Pixels / Frame rate: 1920×1080/30p, Angle of view: Standard) |
|
Minimum focus distance | Approx. 30cm | |
CAMERA SECTION | ||
Minimum Illumination | 6 lx | |
Focus | Fixed-focus | |
White Balance | Auto /White Set/Sunny/Cloudy/ Indoor1 / Indoor2 (TTL system) | |
Shutter Speed | 1/30-1/12000 | |
RECORDING SECTION | ||
Media (Motion / Still Image) | micro SD(1GB/2GB) , micro SDHC(4GB/8GB/16GB/32GB),
microSDXC(48GB/64GB/128GB) (Removable) |
|
Recording Format | MPEG-4 AVC file format compliant(.MP4) | |
Compression | MPEG-4 AVC/H.264 | |
Audio Compression | AAC | |
Wind Cut | YES | |
STILL IMAGE SECTION | ||
Recording Format | JPEG (Design rule for camera File system,based on Exit 2.2 standard) | |
Recording Image Size (Still Images) | [16:9] 2.7M 2176x1224 , 2.1M 1920x1080 | |
Intermitting Recording | Yes (5 sec, 10 sec, 30 sec, 60sec) | |
Shutter Speed (when manual mode) | 1/15~1/12000 | |
SYSTEM SECTION | ||
Power Supply | When using Built-in Battery:3.7V /When using DC-input(Extended Battery): 5.0V | |
Power Consumption | Max. 1.3W (Built-in Battery, Recording), 1.4W (Extended Battery, Recording) /
2.1W (Charging) |
|
Weight | Without microSD Card | Approx. 45g(0.099lb) |
With microSD Card | Approx. 45g(0.099lb) | |
Dimensions (W x H x D) | Approx.φ26.0 x 26.0 x 83.1mm(1.02 x 1.02x 3.27 inch) | |
Interface | HDMI | – |
Microphone | Monaural | |
Speaker | Buzzer | |
USB | Hi-Speed USB(USB 2.0),USB terminal Type Micro B |
Feel Free to share your thoughts in the comment section below.
Don't forget to follow us on Twitter, like our Facebook Fan Page and Add us to your circles on Google+ to keep you updated with the latest technology news, gadget reviews, launches around the world and much more